| No. | Team | Engine | Driver | Country | Tires |
| 1 | Ferrari | Ferrari | Kimi Raikkonen | Finland | Bridgestone |
| 2 | Ferrari | Ferrari | Felipe Massa | Brazil | Bridgestone |
| | |||||
| 3 | BMW Sauber | BMW | Nick Heidfield | Germany | Bridgestone |
| 4 | Tech 3 Yamaha | BMW | Robert Kubica | Poland | Bridgestone |
| | |||||
| 5 | Renault | Renault | Fernando Alonso | Spain | Bridgestone |
| 6 | Renault | Renault | Nelson Piquet Jr. | Germany | Bridgestone |
| | |||||
| 7 | Williams Toyota | Toyota | Nico Rosberg | Germany | Bridgestone |
| 8 | Williams Toyota | Toyota | Kazuki Nakajima | Japan | Bridgestone |
| | |||||
| 9 | Red Bull Renault | Renault | David Coulthard | Scotland | Bridgestone |
| 10 | Red Bull Renault | Renault | Mark Webber | Australia | Bridgestone |
| | |||||
| 11 | Toyota | Toyota | Jarno Trulli | Italy | Bridgestone |
| 12 | Toyota | Toyota | Timo Glock | Germany | Bridgestone |
| | |||||
| 13 | Torro Rosso-Ferrari | Ferrari | Sebastian Vettel | Germany | Bridgestone |
| 14 | Torro Rosso-Ferrari | Ferrari | Sebastein Bourdias | France | Bridgestone |
| | |||||
| 15 | Honda | Honda | Jenson Button | Great Britain | Bridgestone |
| 16 | Honda | Honda | Rubens Barichello | Brazil | Bridgestone |
| | |||||
| 17 | Super Aguri Honda | Honda | Takuma Sato | Japan | Bridgestone |
| 18 | Super Aguri Honda | Honda | Anthony Davidson | Great Britain | Bridgestone |
| | |||||
| 19 | Force India - Ferrari | Ferrari | Giancarlo Fisichella | Italy | Bridgestone |
| 20 | Force India Ferrari | Ferrari | Adrian Sutil | Germany | Bridgestone |
| | | ||||
| 21 | Mclaren Mercedes | Mercedes | Lewis Hamilton | | Bridgestone |
| 22 | Mclaren Mercedes | Mercedes | Heiki Kovalkenien | | Bridgestone |
Friday, January 11, 2008
2008 F1 Driver line up
Subscribe to:
Post Comments (Atom)
1 comment:
Does it help to tell you that I did see this blog, but then.. I have no IDEA what this is about.. Lemme.. understand this stuff.. and maybe you guys can help also :)
:D
Post a Comment